2018 Tariff
Self Catering
Saturday changeover day. Flexible changeover day out of season.
| Dates | Rosemary | Thyme | Quince | Sloe | Stables |
|---|---|---|---|---|---|
| Jan/Feb/March/October/December | £525 | £450 | £450 | £400 | £350 |
| Easter | £675 | £575 | £575 | £475 | £400 |
| April/May | £575 | £525 | £525 | £425 | £350 |
| May Bank Holiday | £800 | £700 | £700 | £625 | £550 |
| June 2nd to July 16th | £625 | £625 | £625 | £525 | £450 |
| July 16th to July 23rd | £725 | £750 | £750 | £675 | £450 |
| July 23rd - September 1st | £1050 | £925 | £925 | £875 | £550 |
| September 1st - September 29th | £600 | £500 | £500 | £425 | £400 |
| Christmas and New Year | £850 | £750 | £750 | £650 | £525 |
| Prices quoted in GB pounds | |||||
Half Term Supplement £100
Short Breaks
- 3 days = 65% of the total weekly rental cost
- 4 days = 75% of the total weekly rental cost
- 5 days = 85% of the total weekly rental cost
Pet Tariff
Rosemary, Thyme, Sloe and Stables
First dog no charge, second dog £20.00 per week.
Quince
£25.00 per dog, per week.
Please mention at the time of booking if you wish to bring your pet/s with you.
Deposit / Payment
To secure a booking a deposit of £200 is required for each cottage. Balance of payment is due eight weeks prior to start date of a booking.
For further details or to discuss any special requirements, please contact us.
